This blog post is one of that kind that took much time and consume so much energy, to complete this post it took me around ten days to make sure that I will cover most of the available services and make it readable for people, Be sure the services can change while you are reading this post ; if you have any comments,or add something to this post, please send me an email – using contact us page or by comments below.
I am writing this post to share a different cloud providers services and the comparison between each one of them, this will show various naming services for each one of them.
Earlier we used to store our data to H.D.D or USB flash, Cloud Computing services have replaced such hard drive technology. Cloud Computing service is nothing but providing services like Storage, Databases, Servers, networking, and software through the Internet.
Cloud Computing is moving so fast, in 2020 the cloud now is more mature, going multi-cloud, and likely to become more focused on vertical and a sales ground war as the leading vendors battle for market share.
Notes :
- GCP : Google Cloud Provider
- OCI :- oracle cloud infrastructure
- None : not meaning the services is not available necessarily by cloud provider but i didn’t look deeper into this or i didn’t use it before.
Marketplace
AWS | Azure | OCI | GCP | IBM Cloud | AliBaba Cloud |
---|---|---|---|---|---|
AWS Marketplace | Azure Marketplace | Oracle Cloud Marketplace | Google Cloud Platform (GCP) Marketplace | IBM Marketplace | Alibaba Cloud Marketplace |
AI and machine learning
AWS | Azure | OCI | GCP | IBM Cloud | AliBaba Cloud |
---|---|---|---|---|---|
SageMaker | Machine Learning | OCI Machine Learning | Google Datalab Cloud AutoML (Alpha) Cloud Machine Learning Services | Machine Learning | Machine Learning Platform for AI |
Alexa Skills Kit | Bot Framework | Oracle Digital Assistant | Google Assistant | None | None |
Polly, Transcribe | Speech Services Bing Speech API | None | Translation API Speech API | None | None |
Lex | Speech Services | Oracle Chatbots | Cloud Text-to-Speech DialogFlow Enterprise Edition (Beta) Natural Language API | Watson Assistant | Intelligent Service Robot |
Rekognition | Cognitive Services | None | Cloud Video Intelligence Vision API | Visual Recognition | Image Search |
Skills Kit | Virtual Assistant | None | None | None | None |
Amazon Comprehend | Language Understanding (LUIS) | None | Cloud Text-to-Speech DialogFlow Enterprise Edition (Beta) Natural Language API | Visual Recognition | Image Search |
Big data and analytics
Data orchestration / ETL
Analytics and visualization
AWS | Azure | OCI | GCP | IBM Cloud | AliBab Cloud |
Kinesis Analytics | Stream Analytics Data Lake Analytics Data Lake Store | Event Hub (Apache Kafka as a Service) | Cloud Dataflow | Streaming Analytics | None |
QuickSight | Power BI | Data Visualization Business Intelligence | Google Data Studio | Watson studio | Data IDE |
CloudSearch | Cognitive Search | None | None | None | None |
Athena | Data Lake Analytics | None | BigQuery | SQL Query | E-MapReduce Service |
Compute
AWS | Azure | OCI | GCP | IBM Cloud | AliBaba Cloud |
Elastic Compute Cloud (EC2) Instances | Virtual Machines | Compute | Compute Engine | Classic Virtual Server | Alibaba ECS |
Batch | Batch | None | Preemptible VMs | IBM Cloud Functions | Batch Compute |
Auto Scaling | Virtual Machine Scale Sets | Auto Scaling | Auto Scaler | Auto Scaling | Auto Scaling |
VMware Cloud on AWS | VMware by CloudSimple | None | None | None | None |
Parallel Cluster | CycleCloud | Cluster Networking | slurm gcp | None | None |
Amazon EC2 – I3.metal | None | Compute – Bare Metal | None | None | None |
Amazon EC2 – P2, P3, G3 instances | Azure N-Series | Oracle Cloud Infrastructure Compute – GPU | Google GPU | None | None |
Containers and container orchestrators
Serverless
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Lambda | Functions | Oracle Functions | Google Cloud Functions | IBM Cloud Functions | Function Compute |
Database
DevOps and application monitoring
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
CloudWatch, X-Ray AWS Cloud9 AWS Code Star AWS CodeBuild CodeDeploy CodeCommit CodePipeline | Monitor Azure Boards Azure Pipelines Azure Repos Azure Test Plans Azure Artifacts DevOps | Developer Cloud Service | Cloud Source Repositories Cloud Build | Continuous Delivery DevOps Insights Globalization Pipeline | None |
Developer Tools | Developer Tools | Developer Cloud Service | Cloud Source Repositories Cloud Build | Continuous Delivery DevOps Insights Globalization Pipeline | None |
Command Line Interface | CLI PowerShell | OCI CLI | Cloud Shell Cloud Console | None | Alibaba Cloud CLI |
OpsWorks (Chef-based) | Automation | Oracle Orchestration Cloud Service | None | None | Resource Orchestration Service |
CloudFormation | Resource Manager VM extensions Azure Automation Azure Building Blocks | Stack Manager | Cloud Resource Manager Cloud Deployment Manager | Schematics | Resource Orchestration Service |
Internet of things (IoT)
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
IoT | IoT Hub | Internet of Things Cloud Service | Cloud IoT Core (Beta) Google Cloud IoT | Internet of Things Platform | IoT Platform |
Greengrass | IoT Edge Azure IoT SDK | None | None | None | None |
Kinesis Firehose, Kinesis Streams | Event Hubs Azure Stream Analytics | Event Hub (Apache Kafka as a Service) | Cloud Dataflow | Streaming Analytics | None |
IoT Things Graph | Digital Twins | None | None | Digital Transcoding | ApsaraVideo Live |
AWS IoT Button | Azure Sphere | None | None | None | None |
Management
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Trusted Advisor | Advisor | None | Google Cloud Platform Security | None | None |
Usage and Billing Report | Billing API | Oracle Management Console | Billing API | None | Alibaba Cloud CLI |
Management Console | Portal | Console | Portal/Console | Console | Console |
Application Discovery Service | Migrate Azure Active Directory | None | None | None | None |
EC2 Systems Manager | Monitor | Oracle Management Cloud | None | None | None |
Personal Health Dashboard | Resource Health Azure Monitor | Oracle Management Cloud | None | None | Cloud monitoring, Notification and Alerts |
CloudTrail | Monitor | Application Performance Monitoring | Google StackDriver Monitoring Logging Error Reporting Trace Debugger | Application Performance Monitoring | CloudMonitor |
Cost Explorer | Cost Management | Oracle Management Cloud | None | None | None |
CloudWatch | Application Insights | Application Performance Monitoring | Google StackDriver Monitoring Logging Error Reporting Trace Debugger | IBM Cloud Log Analysis with LogDNA | CloudMonitor |
Messaging and eventing
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Simple Queue Service (SQS) Amazon MQ | Queue Storage Service Bus Service Bus topics Service Bus relay | Integration Messaging | Cloud Pub/Sub | Event Steams | Message Queue |
Simple Notification Service | Event Grid Azure Notification Services | Messaging | Firebase Cloud Messaging | Push Notifications | Short Message Service (SMS) |
Amazon SES | Marketplace – Email | Oracle Cloud Infrastructure Email Delivery | Partners | Sendgrid | Direct Mail |
Mobile services
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Mobile Hub | App Center Xamarin Apps | Mobile & Chatbots | Cloud Mobile App | Mobile Foundation | None |
Mobile SDK | App Center Azure Mobile SDK,Offline/Sync Azure DevTest Labs (Back End) Hockey App | Mobile Cloud Service | Cloud Tools for Android Studio | None | |
Amazon Pinpoint | Azure Mobile Engagement | None | None | Mobile Foundation | None |
Cognito | App Center | Mobile Cloud Service | Cloud Tools for Android Studio | App ID | None |
Mobile Analytics | Hockey App | Mobile Cloud Service | Firebase Analytics | Mobile Foundation | None |
Networking
Area | AWS | Azure | OCI | GCP | IBM Cloud | Alibaba cloud |
Cloud virtual networking | Virtual Private Cloud (VPC) | Virtual Network | Oracle Virtual Cloud Network | Virtual Private Cloud | IBM Cloud VPC on Classic | Virtual Private Cloud |
Cross-premises connectivity | Amazon VPN | VPN Gateway | VPN Connect | Cloud VPN | Classic IPSEC-VPN | VPN Gateway |
DNS Managment | Route 53 | DNS | Oracle DNS | Cloud DNS | Internet Services | Alibaba Cloud DNS |
Global Traffic Managment | Amazon Route 53 Traffic Flow | Azure Traffic Manager | OCI Traffic Management | None | Internet Services | None |
Dedicated network | Direct Connect | ExpressRoute | Fast Connect | Cloud InterConnect | Direct Link | Express Connect |
Load balancing | Elastic Load Balancing | Load Balancer | Oracle Load Balancer | Cloud Load Balancing | IBM Cloud Load Balancing | Server Load Balancer |
Security, identity, and access
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Identity and Access Management (IAM) | Azure Active Directory Role Based Access Control | Identity | Cloud IAM | Identity & Access Management | Resource Access Management |
Organizations | Subscription Management + RBAC Policy Management Groups | Audit | None | Resource Group | None |
Multi-Factor Authentication | Multi-Factor Authentication | Multi-factor authentication | Multi-factor authentication | Multi-factor authentication | Multi-factor authentication |
Directory Service | Azure Active Directory Domain Services | None | None | None | None |
Cognito | Azure Active Directory B2C | Mobile Cloud Service | Firebase Authentication | App ID | None |
Encryption
AWS | Azure | OCI | GCP | IBM cloud | Alibaba Cloud |
Server-side encryption with Amazon S3 Key Management Service | Azure Storage Service Encryption | None | none | None | None |
Key Management Service (KMS), CloudHSM | Key Vault | Key Management | Cloud Key Management Service | Key Protect | Key Management Service |
Firewall
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Web Application Firewall | Web Application Firewall Firewall | Web Application Firewall | None | Internet Services | Web Application Firewall |
Security
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Inspector | Security Center | Configuration and Compliance Service | None | Infrastructure Vulnerability Scan | None |
Certificate Manager | App Service Certificates available on the Portal | None | Cloud Key Management Service | Key Protect | Key Management Service |
GuardDuty | Advanced Threat Protection | None | None | None | None |
Artifact | Service Trust Portal | Compliance | Cloud Security Command Center (Alpha) | None | Alibaba Truster Center |
Shield | DDos Protection Service | Oracle Cloud Infrastructure DDoS Protection | Cloud Armor (Beta) | Internet Services | DDOS Pro and Basic |
Storage
Bulk data transfer
Web applications
Miscellaneous
Area | AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
Backend process logic | Step Functions | Logic Apps | Functions | App Engine | IBM Cloud Functions | None |
Enterprise application services | WorkMail, WorkDocs | Office 365 | None | G Suite | None | None |
Gaming | GameLift, GameSparks | PlayFab | None | None | None | None |
Media transcoding | Elastic Transcoder | Media Services | None | None | Digital Transcoding | ApsaraVideo Live |
Workflow | Simple Workflow Service (SWF) | Logic Apps | Data Integrator | Cloud DataPrep (Private Beta) Cloud Composer (Beta) | DataStage Watson Knowledge Catalog | DataWorks Data Integration |
Hybrid | Outposts | Stack | Cloud At Customer | Anthos | None | None |
Media | Elemental MediaConvert | Media Services | None | None | Digital Transcoding | ApsaraVideo Live |
Region | Availability Zone (AZ) | Availability Zone (AZ) | Availability Domain (AD) | Zones | availability zones | Zones |
Disaster Recovery Services
AWS | Azure | OCI | GCP | IBM Cloud | Alibaba Cloud |
AWS Disaster Recovery | Azure Site Recovery | Oracle Database Backup DR Site | None | None | Alibaba Disaster Recovery Hybrid Backup Recovery |
Enjoy
Cheers
Osama
Good Article! If you need updates about OCI please contact me
LikeLiked by 1 person